| Cozy Home, Hardwood Floor, Freshly Painted, Large Lot 50x150. Walk Out From The Kitchen To The Large Deck. Finished Basement With 3 Bedrooms & 2 Full Washrooms, Kitchen, Separate Entrance, Detached Large Size Garage And Long Driveway. Steps To School, Go Station, Ttc, Parks. | 
| Price | $1,098,000 | 
| Taxes: | $4141.52 | 
| Assessment Year: | 2024 | 
| DOM | 10 | 
| Occupancy: | Vacant | 
| Address: | 80 Adanac Driv , Toronto, M1M 2E4, Toronto | 
| Lot Size: | 50.00 x 150.00 (Feet) | 
| Directions/Cross Streets: | McCowan & Eglinton | 
| Rooms: | 6 | 
| Rooms +: | 3 | 
| Bedrooms: | 3 | 
| Bedrooms +: | 3 | 
| Kitchens: | 1 | 
| Kitchens +: | 1 | 
| Family Room: | F | 
| Basement: | Separate Ent, Apartment | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.73 | 11.81 | Hardwood Floor | 
| Room 2 | Main | Kitchen | 15.42 | 11.15 | Tile Floor, Eat-in Kitchen, W/O To Deck | 
| Room 3 | Main | Primary B | 12.46 | 11.48 | Hardwood Floor | 
| Room 4 | Main | Bedroom 2 | 11.15 | 9.84 | Hardwood Floor | 
| Room 5 | Main | Bedroom 3 | 10.82 | 9.18 | Hardwood Floor | 
| Room 6 | Basement | Recreatio | 18.7 | 16.4 | Laminate | 
| Room 7 | Basement | Bedroom | 17.71 | 10.82 | Window, Laminate | 
| Room 8 | Basement | Bedroom | 10.17 | 8.2 | Window, Laminate | 
| Room 9 | Basement | Kitchen | 9.84 | 6.89 | Window | 
| Room 10 | Basement | Laundry | |||
| Room 11 | Basement | Bedroom | 10.17 | 8.2 | Window, Laminate | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 4 | Main | 
| Washroom Type 2 | 3 | Bsmt | 
| Washroom Type 3 | 3 | Bsmt | 
| Washroom Type 4 | 4 | Main | 
| Washroom Type 5 | 3 | Basement | 
| Washroom Type 6 | 3 | Basement | 
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 4 | Main | 
| Washroom Type 10 | 3 | Basement | 
| Washroom Type 11 | 3 | Basement | 
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Detached | 
| Style: | Bungalow | 
| Exterior: | Brick | 
| Garage Type: | Detached | 
| Drive Parking Spaces: | 5 | 
| Pool: | None | 
| Approximatly Square Footage: | 700-1100 | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Source: | Gas | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| CENTURY 21 INNOVATIVE REALTY INC. | 
|  | 
 
                        | Virtual Tour | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | Toronto | 
| Municipality: | Toronto E08 | 
| Neighbourhood: | Cliffcrest | 
| Style: | Bungalow | 
| Lot Size: | 50.00 x 150.00(Feet) | 
| Tax: | $4,141.52 | 
| Beds: | 3+3 | 
| Baths: | 3 | 
| Fireplace: | N | 
| Pool: | None |