An incredible opportunity in the heart of Russell! Set on 1.2+ acres, TWO unique semi-detached homes, under one ownership, offer endless possibilities. Live in one unit and rent out the other, accommodate multigenerational living, or even explore the potential for a hobby farm. With a well-thought-out layout, each unit features spacious second-floor bedrooms, hardwood flooring, and a clean, functional kitchen with ample storage. The basements are full of potential, ready to be transformed into additional living space, a workshop, or a recreation area. Step outside to enjoy the privacy of no rear neighbors, a large deck, a premium gazebo, and even your own personal entertainment area! Separate hydro meters make managing utilities easy. Just minutes from Highway 417 for a quick commute into the city. Key updates include two new Septic Tanks (2022), New Furnace (2023 -in left unit), Sump Pump (2023), New propane tanks, new Water Hydrotech Softener system (2023), Viqua Ultra-Violet Light Water Steriliztion (2023), New Generator (2023), Hot Water Tanks (2022). The property is zoned General Agricultural (A2) Zone and designated Agricultural Policy Area under the United Counties of Prescott and Russell Official Plan. |
Price | $869,000 |
Taxes: | $6291.00 |
Assessment Year: | 2024 |
Occupancy: | Owner+T |
Address: | 331 Eadie Road , Russell, K4R 1E5, Prescott and Rus |
Directions/Cross Streets: | Eadie Rd & Borton |
Rooms: | 13 |
Bedrooms: | 8 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.98 | 12.1 | |
Room 2 | Main | Kitchen | 21.81 | 11.94 | |
Room 3 | Main | Dining Ro | 13.94 | 11.68 | |
Room 4 | Main | Breakfast | 13.25 | 11.94 | |
Room 5 | Main | Living Ro | 20.24 | 12.3 | |
Room 6 | Main | Kitchen | 22.11 | 12.46 | |
Room 7 | Main | Dining Ro | 12.33 | 12.43 | |
Room 8 | Main | Family Ro | 14.27 | 12.17 | |
Room 9 | Second | Primary B | 15.15 | 11.97 | |
Room 10 | Second | Primary B | 14.73 | 12.04 | |
Room 11 | Second | Bathroom | 7.97 | 7.54 | 4 Pc Bath |
Room 12 | Second | Bathroom | 7.64 | 7.68 | 4 Pc Bath |
Room 13 | Second | Bedroom 2 | 10.79 | 11.97 | |
Room 14 | Second | Bedroom 2 | 11.81 | 12.04 | |
Room 15 | Second | Bedroom 3 | 10.69 | 8.79 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 2 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 8 |
Pool: | None |
Approximatly Square Footage: | 3500-5000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY GROUP |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Prescott and Russell |
Municipality: | Russell |
Neighbourhood: | 603 - Russell Twp |
Style: | 2-Storey |
Tax: | $6,291 |
Beds: | 8 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |