Cozy waterfront cottage on the South Shore of Rice Lake offers fabulous sunset views! Very private location on a road with a mix of year-round homes and cottages. Only an hour from the GTA! The cottage is currently undergoing renovations. Two bedrooms plus Den [Bunkroom], Open concept Great Room, Kitchen with Island and separate Dining/Eating area. Electrical has been updated with potlights throughout. Partially finished kitchen area has SS Hood Vent, Electric Grill, Propane Cook Top, SS Oven and SS Counter on Island. Here is a perfect opportunity for the buyer to create your own Lakefront Retreat! Great for swimming, fishing and water activities. 20 minutes to Cobourg/Port Hope |
Price | $399,000 |
Taxes: | $2680.98 |
Occupancy: | Vacant |
Address: | 140-527 William Road , Hamilton Township, K0K 1E0, Northumberland |
Acreage: | < .50 |
Directions/Cross Streets: | CITY RD 9 & LANDER RD |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | |||
Room 2 | Main | Kitchen | |||
Room 3 | Main | Bedroom | |||
Room 4 | Main | Bedroom 2 | |||
Room 5 | Main | Den | |||
Room 6 | Main | Dining Ro |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Pool: | None |
Approximatly Square Footage: | < 700 |
Property Features: | Waterfront |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Holding Tank |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Northumberland |
Municipality: | Hamilton Township |
Neighbourhood: | Rural Hamilton |
Style: | Bungalow |
Tax: | $2,680.98 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |