Welcome home to this 4 bedroom property nestled in the heart of Duffins Bay. Just down the street is The Waterfront Trail overlooking Lake Ontario. Take the path West to Rotary Park & the Splash Pad, with views of Duffins Creek. Beautifully maintained home by the original owners, with many updated features. The living room & dining room have been updated with Mirage engineered hardwood floors. The kitchen has been updated with modern cabinet finishes, high end appliances, & Corian countertops with built in breakfast bar as a great place to gather for meals. The kitchen has a walkout welcoming you onto the patio and fully fenced backyard. The patio includes a retractable awning for those hot sunny days. The second level offers an over sized primary bedroom with a walk in closet & 3 pc ensuite with updated shower enclosure. The main bathroom has also been updated with a new vanity cabinet, sink, countertop, & tiling in the tub enclosure. Enter into the lower level retreat to entertain your guests in this great rec room space. Newer wet bar with live edge countertop, & cold water available. Cozy up by the gas fireplace on cool nights, or just enjoy the ambiance. There is surround sound wiring ready to enhance movie nights. Around the corner, you have the perfect spot for a home gym, office, or craft room. The laundry room was moved from the main level, to its own space on the lower level, complete with extra cabinet storage, large laundry sink, & front loading washer & dryer on pedestals. The old rough ins are still present in the mud room closet. This house is ready for you to move in, and enjoy! |
Price | $1,199,900 |
Taxes: | $7279.81 |
Occupancy: | Owner |
Address: | 36 Love Cres , Ajax, L1S 4S9, Durham |
Directions/Cross Streets: | Lake Driveway West/Love Cres |
Rooms: | 8 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Kitchen | 14.99 | 10.07 | Corian Counter, Stainless Steel Appl, W/O To Patio |
Room 2 | Ground | Living Ro | 24.99 | 10.92 | Combined w/Dining, Hardwood Floor, Crown Moulding |
Room 3 | Ground | Dining Ro | 24.99 | 10.92 | Combined w/Living, Hardwood Floor, Crown Moulding |
Room 4 | Ground | Family Ro | 15.38 | 10.86 | Fireplace, Crown Moulding, Overlook Patio |
Room 5 | Second | Primary B | 16.7 | 10.92 | 3 Pc Ensuite, W/W Closet, Broadloom |
Room 6 | Second | Bedroom 2 | 12.33 | 8.89 | Window, Closet, Broadloom |
Room 7 | Second | Bedroom 3 | 12.2 | 8.86 | Window, Closet Organizers, Broadloom |
Room 8 | Second | Bedroom 4 | 9.58 | 8.82 | Window, Closet Organizers, Laminate |
Room 9 | Basement | Recreatio | 23.98 | 13.97 | Wet Bar, Gas Fireplace, Pot Lights |
Room 10 | Basement | Exercise | 10.73 | 9.48 | Mirrored Walls, Broadloom |
Room 11 | Basement | Laundry | 11.38 | 10.43 | Laundry Sink, Laminate, Vinyl Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 2 | Ground |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Ajax |
Neighbourhood: | South West |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Tax: | $7,279.81 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |