Calling all investors, contractors and first time home buyers! Don't miss this opportunity to own a charming 2-bedroom, 1-bathroom bungalow located just steps away from Lake Simcoe in Port Bolster. With a large oversized fenced yard, this property is perfect for families or pet owners. The property also features 20ft x 30ft detached garage providing additional storage or indoor workspace. Located minutes from Beaverton and Pefferlaw, amenities include home building center, Marina, Grocery Store, Golf Courses, and various Cafes and Restaurants. Upgrades include: Roof (2024), Siding (2024), Eavestrough (2024), Front Deck (2018), Side Deck (2018). 200 Amp electrical panel (house), 100 Amp pony panel (garage). |
Price | $529,000 |
Taxes: | $2549.70 |
Occupancy: | Owner |
Address: | 23495 Lakeridge Road , Brock, L0E 1E0, Durham |
Directions/Cross Streets: | Lakeridge Rd & Hwy 48 |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Foyer | 9.84 | 4.92 | Laminate, Window, Double |
Room 2 | Ground | Bathroom | 9.84 | 7.38 | 3 Pc Bath, Custom Backsplash |
Room 3 | Ground | Bedroom | 9.84 | 11.48 | Closet, Window, Laminate |
Room 4 | Ground | Bedroom 2 | 9.84 | 11.48 | Closet, Window, Laminate |
Room 5 | Ground | Kitchen | 13.12 | 9.84 | B/I Appliances, Laminate, Window |
Room 6 | Ground | Living Ro | 11.48 | 18.37 | Fireplace, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Beach, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Heat Pump |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | None |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Brock |
Neighbourhood: | Cannington |
Style: | Bungalow |
Approximate Age: | 31-50 |
Tax: | $2,549.7 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |