Excellent opportunity to own a well-established convenience store in a high-traffic, prime downtown corner of South Cabbagetown. This business has been operating successfully for over 30 years, with strong local presence and steady foot traffic daily. Weekly Sales: Approx. $5,500 Per month/Lotto Commission: $2,000 Per month/ATM Income: $200 Per month/Annual Rebate: $3,100 Per year/Additional Seasonal Revenue: $150,000/year from Garden Centre. Monthly Rent: $3,100 + HST (TMI included)/ A New Lease can be arranged by the landlord. Located near a school and in an area with significant future development-more high-rise buildings are under construction across the street. Growth Potential: Extended business hours, Expanded product and service offerings. Don't miss this profitable, low-investment opportunity to become your own boss in a growing neighborhood! |
Price | $89,000 |
Taxes: | $0.00 |
Tax Type: | Annual |
Occupancy: | Owner |
Address: | 364 Gerrard Stre East , Toronto, M5A 2G8, Toronto |
Postal Code: | M5A 2G8 |
Province/State: | Toronto |
Directions/Cross Streets: | Gerrard /Sackville st |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Without Property |
Use: | Convenience/Variety |
Building Percentage: | T |
Total Area: | 1980.00 |
Total Area Code: | Square Feet |
Office/Appartment Area Code: | Sq Ft |
Retail Area Code: | Sq Ft |
Area Influences: | Public Transit |
Approximatly Age: | 31-50 |
Business/Building Name: | DJ Mart |
Financial Statement: | T |
Chattels: | T |
Franchise: | F |
Days Open: | O |
Hours Open: | 9am - 7 |
Employees #: | 1 |
Seats: | 0 |
Sprinklers: | No |
Washrooms: | 1 |
Outside Storage: | F |
Rail: | N |
Crane: | F |
Soil Test: | No |
Heat Type: | Radiant |
Central Air Conditioning: | Partial |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KW Living Realty |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Toronto |
Municipality: | Toronto C08 |
Neighbourhood: | Cabbagetown-South St. James Town |
Approximate Age: | 31-50 |
Baths: | 1 |
Fireplace: | N |