Client RemarksWelcome to 145 Edwards Street, a CHARMING lower-level unit nestled in the sought-after, rapidly growing community of Rockland*This DELIGHTFUL residence offers the perfect blend of COMFORT, CONVENIENCE and COMMUNITY with its SPACIOUS layout and prime location. 2 GENEROUSLY sized bedrooms provide a cozy retreat*A LARGE eat-in kitchen and the convenience of an IN-UNIT washer and dryer adds a modern touch to daily living*A HUGE living room, FULL bathroom and enclosed veranda provide a comfortable living experience, with ABUNDANT storage solutions throughout the unit*The property comes complete with an outdoor storage shed and a lovely yard, offering a SERENE SETTING for outdoor activities*Large windows and NEW flooring throughout NO CARPETS for easy maintenance*Minutes away from grocery stores, restaurants, shopping centers, schools, golf, and gyms, and steps away from the Ottawa River. Don't miss the opportunity to make this lower-level unit at 145 Edwards Street your HOME., Flooring: Laminate, Deposit: 2000.00. Some photos virt. staged. |
Price | $2,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 145 Edwards Stre , Clarence-Rockland, K4K 1J1, Prescott and Rus |
Directions/Cross Streets: | HWY 174 and Edwards |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Lower | Primary B | 16.47 | 11.48 | |
Room 2 | Lower | Bedroom 2 | 12.3 | 11.48 | |
Room 3 | Lower | Kitchen | 14.83 | 11.97 | |
Room 4 | Lower | Living Ro | 17.38 | 9.84 | |
Room 5 | Lower | Bathroom | 8.5 | 6.99 | |
Room 6 | Lower | Mud Room | 11.64 | 7.48 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Lower |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Apartment |
Exterior: | Brick, Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 606 - Town of Rockland |
Style: | Apartment |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |