Welcome to 108 BLACK FOREST DR BRAMPTON . This charming detached, brick home is located in a family neighbourhood, offering the perfect blend of comfort and convenience. Your backyard oasis is perfect for a BBQ. Fabulous for kids. You're a short walk to numerous elementary schools, shopping, public transportation and the Brampton Civic Hospital. Step inside to discover a tasteful eat-in kitchen , large living room, spacious bedrooms and ample closet space. Large finished basement Spacious garage with up top storage. This home exudes warmth and character. |
Price | $849,000 |
Taxes: | $4827.87 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 108 Black Forest Driv North , Brampton, L6R 2E6, Peel |
Directions/Cross Streets: | Bramalea rd and sandalwood prky |
Rooms: | 8 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GOLD REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Sandringham-Wellington |
Style: | 2-Storey |
Tax: | $4,827.87 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |