Here's your chance to buy a parcel of land to be severed. Up to 4.5 acres is available. This could be kept as a single building lot or divided up into smaller lots. Taxes will be reassessed once the severance is completed. |
Price | $399,900 |
Taxes: | $2500.00 |
Tax Type: | Annual |
Occupancy: | Vacant |
Address: | 4130 CARMAN Road , South Dundas, K0E 1C0, Stormont, Dundas |
Postal Code: | K0E 1C0 |
Province/State: | Stormont, Dundas |
Legal Description: | PT LT 31 CON 6 MATILDA AS IN DR82158; SO |
Lot Size: | 185.54 x 613.72 (Feet) |
Directions/Cross Streets: | The village of Glen Stewart is south of the village of South Mountain on County Road 1. The property |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Designated |
Building Percentage: | T |
Total Area: | 4.50 |
Total Area Code: | Acres |
Washrooms: | 0 |
Sewers: | None |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER COBURN REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Land |
Area: | Stormont, Dundas and Glengarry |
Municipality: | South Dundas |
Neighbourhood: | 703 - South Dundas (Matilda) Twp |
Lot Size: | 185.54 x 613.72(Feet) |
Tax: | $2,500 |
Fireplace: | N |