GREAT Location On Trent Canal East Of Kirkfield, Mitchell Lake 100' On Lake, Sloping Lot. APPX 900 Sq.Ft. Cottage Needs Repair, Faces South. Excellent Boating,Fishing, Treed Lot, Open Front Porch, Stores Close By. |
Price | $399,000 |
Taxes: | $2106.00 |
Occupancy: | Vacant |
Address: | 1288 Portage Road , Kawartha Lakes, K0M 2B0, Kawartha Lakes |
Acreage: | < .50 |
Directions/Cross Streets: | Hwy.48E/Hwy.503 |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Kitchen | 16.01 | 12 | |
Room 2 | Ground | Living Ro | 22.99 | 12.99 | |
Room 3 | Ground | Bedroom | 8.99 | 6 | |
Room 4 | Ground | Bedroom | 6 | 6.99 | |
Room 5 | Ground | Bedroom | 6 | 6.99 | |
Room 6 | Ground | Foyer | 6.99 | 6.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 2 | |
Washroom Type 4 | 2 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood , Other |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Waterfront, Sloping |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Water: | Bored Wel |
Water Supply Types: | Bored Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE NEW WORLD REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Eldon |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,106 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |