In the heart of original Stratford under the mature willow tree, this charming and freshly updated, 2+1 bedroom, 3-bath home offers flexible living with a variety of potential uses. Originally a duplex, the layout allows for two separate units if desired, ideal for multi-generational living, income potential, or a home-based business. Set on an extra large lot, the property features a partially fenced yard and a back deck perfect for outdoor living, entertaining, or relaxing. With a spacious, light-filled interior with an inspiring artist studio feel, The detached garage offers even more versatility, with in-law suite or workshop potential. This home is ideal for those seeking space & charm, in a desirable location. A rare find with endless potential call your realtor to book your showing today! |
Price | $624,900 |
Taxes: | $4289.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 258 Douro Stre , Stratford, N5A 3S3, Perth |
Directions/Cross Streets: | Romeo |
Rooms: | 10 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bathroom | 9.97 | 3.67 | 2 Pc Bath |
Room 2 | Main | Dining Ro | 9.97 | 18.5 | |
Room 3 | Main | Foyer | 11.09 | 6.89 | |
Room 4 | Main | Foyer | 11.09 | 6.89 | |
Room 5 | Main | Kitchen | 12.86 | 15.02 | |
Room 6 | Main | Laundry | 9.94 | 12.89 | |
Room 7 | Main | Living Ro | 11.09 | 10.76 | |
Room 8 | Second | Bathroom | 12.33 | 14.24 | 4 Pc Bath |
Room 9 | Second | Bedroom | 9.28 | 8.86 | |
Room 10 | Second | Family Ro | 12.69 | 18.53 | |
Room 11 | Second | Primary B | 9.28 | 9.38 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Wood |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Additional Gar |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX A-B Realty Ltd |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Perth |
Municipality: | Stratford |
Neighbourhood: | Stratford |
Style: | 2-Storey |
Tax: | $4,289 |
Beds: | 2 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |