| Welcome Home! Detached Brick Bungalow-1 + 1 Basement Level Walking Distance To Victoria Park Subway Station And Close To Shops, Cafes, Parks + More!!! Shared Use Of The Large Backyard And 1 Car Driveway Parking Included. | 
| Price | $1,700 | 
| Taxes: | $0.00 | 
| Rental Application Required: | T | 
| Deposit Required: | True | 
| Credit Check: | T | 
| Employment Letter | T | 
| References Required: | T | 
| Occupancy: | Vacant | 
| Address: | 985 Victoria Park Avenue , Toronto, M4B 2J4, Toronto | 
| Directions/Cross Streets: | Victoria Park/ St Clair | 
| Rooms: | 3 | 
| Bedrooms: | 1 | 
| Bedrooms +: | 1 | 
| Family Room: | F | 
| Basement: | Apartment, Separate Ent | 
| Furnished: | Unfu | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Kitchen | 11.97 | 8.99 | Eat-in Kitchen, Tile Floor | 
| Room 2 | Basement | Bedroom | 11.45 | 9.45 | Laminate, Window | 
| Room 3 | Basement | Den | 10.76 | 9.45 | Laminate, Window | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Detached | 
| Style: | Bungalow | 
| Exterior: | Brick | 
| Garage Type: | None | 
| (Parking/)Drive: | Mutual | 
| Drive Parking Spaces: | 1 | 
| Park #1 | |
| Parking Type: | Mutual | 
| Park #2 | |
| Parking Type: | Mutual | 
| Pool: | None | 
| Private Entrance: | T | 
| Laundry Access: | Shared | 
| Approximatly Square Footage: | 700-1100 | 
| Property Features: | Public Trans | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | Y | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| CENTURY 21 INNOVATIVE REALTY INC. | 
|  | 
 
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | Toronto | 
| Municipality: | Toronto E03 | 
| Neighbourhood: | Crescent Town | 
| Style: | Bungalow | 
| Beds: | 1+1 | 
| Baths: | 1 | 
| Fireplace: | N | 
| Pool: | None |