Welcome to your next beautiful home in Burk's Falls. Enter the front door and you'll notice the natural light which brightens the kitchen and living area. Downstairs you'll find a finished space that is the perfect size for a Rec Room or family room. There's also a convenient bathroom along with your laundry. Upstairs there are 3 bedrooms. The Master has a deck where you can sit and enjoy your peace and quiet. The generator will run most of your home so you never have to worry about power outages. For all of you that enjoy gardening welcome to your paradise. There are plenty of mature trees and plants to nurture. This home has close and easy access to all that Burk's Falls has to offer. |
Price | $460,000 |
Taxes: | $3075.92 |
Occupancy: | Owner |
Address: | 230 Yonge Stre , Burk's Falls, P0A 1C0, Parry Sound |
Directions/Cross Streets: | Ontario St to Yonge St |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.99 | 11.84 | |
Room 2 | Main | Other | 14.99 | 11.51 | |
Room 3 | Upper | Bedroom | 11.68 | 10.82 | |
Room 4 | Upper | Bedroom | 10.17 | 8.23 | |
Room 5 | Upper | Bedroom | 12.4 | 9.41 | |
Room 6 | Basement | Recreatio | 18.17 | 10.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 2 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Sidesplit |
Exterior: | Brick, Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Water: | None |
Water Supply Types: | None |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BALL REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Burk's Falls |
Neighbourhood: | Burk's Falls |
Style: | Sidesplit |
Approximate Age: | 31-50 |
Tax: | $3,075.92 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |