Golden Beach Road, Country Home on 2.9acres! WATCH THE VIDEO and look at FLOOR PLAN to understand the layout! Located on coveted Golden Beach Rd, 5 minutes to downtown Bracebridge, this property is a GREAT location,!! Multiple views of the meadow, pond, gardens, sunsets! The lot has 2.9acres of land, house has 2000+sq ft of living space, 4 bedrooms, 3 bathrooms (4pc, 3pc, 2pc), multiple common areas, nooks, spaces for privacy, well equipped kitchen, pellet stove AND wood stove for cozy heat, high speed internet! There's plenty of property for your gardens, homesteading, and big views across the neighboring properties! Walk to Bowyers Beach or launch your boat into Lake Muskoka or the Muskoka River nearby! This would be ideal as an off-water cottage or family home, and is currently a registered short-term rental property with plenty of use and enjoyment! |
Price | $759,900 |
Taxes: | $3418.00 |
Assessment Year: | 2024 |
Occupancy: | Owner+T |
Address: | 1236 Golden Beach Road , Bracebridge, P1L 1W8, Muskoka |
Directions/Cross Streets: | Golden Beach Rd/Cedar Beach Rd |
Rooms: | 16 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Walk-Out, Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Lower |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 4 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Sidesplit |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Garden Shed, S |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Water |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Dug Well, |
Water Supply Types: | Dug Well, Wa |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Keller Williams Experience Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Muskoka |
Municipality: | Bracebridge |
Neighbourhood: | Monck (Bracebridge) |
Style: | Sidesplit |
Approximate Age: | 31-50 |
Tax: | $3,418 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |