Welcome To A Renovated Basement Apartment at Eglinton Ave E/Birchmount Rd. It Has 2 Bedrooms, no family room, Full Washroom, Kitchen. Laundry Is Shared. Newer Floor, Washroom, Upgraded 200 Amps, Freshly Painted. Separate Entrance And one Parking Is Available. Convenient Location Short Walk to LRT, TTC, Kennedy Station. School, Shopping Mall, Plaza, Mosques Are Nearby. |
Price | $1,500 |
Taxes: | $0.00 |
Occupancy: | Owner+T |
Address: | 12 Richome Cour , Toronto, M1K 2Y1, Toronto |
Directions/Cross Streets: | Birchmount Rd/Eglinton Ave |
Rooms: | 3 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Primary B | 9.48 | 10 | Laminate, Window |
Room 2 | Basement | Bedroom 2 | 9.15 | 9.74 | Laminate, Window |
Room 3 | Basement | Kitchen | 5.74 | 5.97 | Laminate, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Basement |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | Shared |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ACE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E04 |
Neighbourhood: | Ionview |
Style: | Bungalow |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |