| Available Immediately. One year old built 2 bedroom 1 bathroom basement apartment for rent in the heart of pickering! This beautiful basement comes with tons of upgrades and is situated In the heart of one of Pickering's most desirable communities.Beautiful&spacious bedrooms, w/large windows for lots of natural sunlight. Open concept living&dining w/upgraded kitchen.Upgraded laminate floors w/gorgeous kitchen &Stainless steel appliances. Large Master bedroom and 2nd bedroom both w/ windows and closets. Living Area/Dining room Combined. Large windows & lots of storage space.Lots of amenities nearby. Nearby to school, groceries, shopping, banks, stores, & so much more! 401/highway nearby! One parking spot on driveway. | 
| Price | $1,700 | 
| Taxes: | $0.00 | 
| Payment Frequency: | Monthly | 
| Payment Method: | Cheque | 
| Rental Application Required: | T | 
| Deposit Required: | True | 
| Credit Check: | T | 
| Employment Letter | T | 
| References Required: | T | 
| Occupancy: | Tenant | 
| Address: | 1894 Woodview Aven , Pickering, L1V 1L6, Durham | 
| Directions/Cross Streets: | Woodview/Rouge Forest | 
| Rooms: | 5 | 
| Bedrooms: | 2 | 
| Bedrooms +: | 0 | 
| Family Room: | F | 
| Basement: | Finished, Separate Ent | 
| Furnished: | Unfu | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 8.99 | 9.51 | Laminate, Combined w/Dining, Open Concept | 
| Room 2 | Basement | Dining Ro | 8.99 | 9.51 | Laminate, Combined w/Living, Open Concept | 
| Room 3 | Basement | Kitchen | 10.17 | 8.99 | Laminate, Stainless Steel Appl, Open Concept | 
| Room 4 | Basement | Primary B | 12.27 | 7.22 | Laminate, 3 Pc Ensuite, Closet | 
| Room 5 | Basement | Bedroom 2 | 10.5 | 8.99 | Laminate, Closet, Large Window | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 3 | Basement | 
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Basement | 
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Basement | 
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Basement | 
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Basement | 
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Basement | 
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Basement | 
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Basement | 
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Basement | 
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Basement | 
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Basement | 
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Detached | 
| Style: | Bungalow | 
| Exterior: | Brick | 
| Garage Type: | None | 
| (Parking/)Drive: | Available | 
| Drive Parking Spaces: | 1 | 
| Park #1 | |
| Parking Type: | Available | 
| Park #2 | |
| Parking Type: | Available | 
| Pool: | None | 
| Private Entrance: | T | 
| Laundry Access: | Shared | 
| Approximatly Square Footage: | 700-1100 | 
| Property Features: | Park, Public Transit | 
| CAC Included: | Y | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | Y | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Elevator Lift: | False | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| CENTURY 21 INNOVATIVE REALTY INC. | 
|  | 
 
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | Durham | 
| Municipality: | Pickering | 
| Neighbourhood: | Highbush | 
| Style: | Bungalow | 
| Beds: | 2 | 
| Baths: | 1 | 
| Fireplace: | N | 
| Pool: | None |