| Welcome to Lake Point Village, where vibrant adult lifestyle living reaches unparalleled levels of comfort and convenience. This dynamic community offers a wide array of activities, including game nights, book clubs, sewing groups, dance parties, and so much more! Ideally located just 15 minutes from Orillia, Casino Rama, boat launches, and marinas, Tudhope Park, it also boasts easy access to the pristine beaches of Lake Simcoe and Lake Couchiching, as well as the lush conservation areas of Mara Provincial Park. This stunning home is located on the largest, most coveted lot in the community, backing onto a serene green space that will remain undeveloped. The main level features a spacious open-concept floor plan, perfect for hosting gatherings with family and friends. The living room is adorned with large windows, allowing natural light to flood the space. This thoughtfully designed bungalow offers two generously sized bedrooms, two full bathrooms, and a bright sunroom for year-round enjoyment.The outdoor space is equally impressive, with a beautifully landscaped, award winning garden and a private patio that create a peaceful sanctuary for relaxation and entertaining. With the home backing onto a green space, its a true haven for birdwatchers and nature enthusiasts.The current monthly fee of $775 provides exceptional value, covering essential services such as property taxes, land lease, upkeep and maintenance of water and sewage facilities, communal property upkeep, garbage removal, road and driveway snow removal, and road maintenance.Just a short hour and a half from Toronto, this home offers the perfect blend of modern comfort, elegant design, and tranquil living, truly a gem within this vibrant community! | 
| Price | $625,900 | 
| Taxes: | $775.00 | 
| Occupancy: | Owner | 
| Address: | 15 Aisworth Driv , Ramara, L3V 8J9, Simcoe | 
| Directions/Cross Streets: | Plum Point & Melrose | 
| Rooms: | 6 | 
| Bedrooms: | 2 | 
| Bedrooms +: | 0 | 
| Family Room: | T | 
| Basement: | Crawl Space | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.99 | 12.99 | Combined w/Dining | 
| Room 2 | Main | Dining Ro | 12.99 | 12.99 | Combined w/Living | 
| Room 3 | Main | Kitchen | 11.71 | 8.99 | |
| Room 4 | Main | Bedroom | 13.81 | 12.99 | |
| Room 5 | Main | Bedroom 2 | 1298.88 | 10.79 | |
| Room 6 | Main | Sunroom | 12 | 9.28 | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 4 | Main | 
| Washroom Type 2 | 3 | Main | 
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main | 
| Washroom Type 7 | 3 | Main | 
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main | 
| Washroom Type 12 | 3 | Main | 
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main | 
| Washroom Type 17 | 3 | Main | 
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main | 
| Washroom Type 22 | 3 | Main | 
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main | 
| Washroom Type 27 | 3 | Main | 
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main | 
| Washroom Type 32 | 3 | Main | 
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main | 
| Washroom Type 37 | 3 | Main | 
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main | 
| Washroom Type 42 | 3 | Main | 
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | 
| Total Area: | 0.00 | 
| Approximatly Age: | 6-15 | 
| Property Type: | Detached | 
| Style: | Bungalow | 
| Exterior: | Vinyl Siding | 
| Garage Type: | Built-In | 
| (Parking/)Drive: | Private Do | 
| Drive Parking Spaces: | 4 | 
| Park #1 | |
| Parking Type: | Private Do | 
| Park #2 | |
| Parking Type: | Private Do | 
| Pool: | None | 
| Other Structures: | Garden Shed | 
| Approximatly Age: | 6-15 | 
| Approximatly Square Footage: | 1100-1500 | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | Y | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Septic | 
| Water: | Comm Well | 
| Water Supply Types: | Comm Well | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| CENTURY 21 INNOVATIVE REALTY INC. | 
|  | 
 
                        | Virtual Tour | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | Simcoe | 
| Municipality: | Ramara | 
| Neighbourhood: | Atherley | 
| Style: | Bungalow | 
| Approximate Age: | 6-15 | 
| Tax: | $775 | 
| Beds: | 2 | 
| Baths: | 2 | 
| Fireplace: | Y | 
| Pool: | None |