| Available: October 15th. Welcome to 114 Robert Eaton Street, a bright and welcoming 4-bedroom corner home in one of Markhams most family-friendly neighborhoods. With over 2,600 sq. ft. of living space, this home is designed for comfort and convenience. ***The ground-floor bedroom with a full 3-piece bathroom*** is perfect for grandparents, in-laws, or guests, making it a great fit for multi-generational living.Everything you need is just a short walk awaytop-rated elementary and high schools, grocery stores, restaurants, parks, and the Aaniin Community Centre right across the street. The open and airy layout features high ceilings, large windows, and a wraparound balcony with over 400 sq. ft. of outdoor space, giving kids plenty of room to play safely or a cozy spot to relax as a family.With 4-car parking, a beautifully landscaped corner lot, and a warm, inviting atmosphere, this home offers the perfect mix of space, comfort, and communityready for your family to move in and make it their own. | 
| Price | $3,800 | 
| Taxes: | $0.00 | 
| Payment Frequency: | Monthly | 
| Payment Method: | Cheque | 
| Rental Application Required: | T | 
| Deposit Required: | True | 
| Credit Check: | T | 
| Employment Letter | T | 
| References Required: | T | 
| Occupancy: | Tenant | 
| Address: | 114 Robert Eaton Aven , Markham, L3S 0G1, York | 
| Directions/Cross Streets: | Mccowan / 14th Ave | 
| Rooms: | 9 | 
| Bedrooms: | 4 | 
| Bedrooms +: | 0 | 
| Family Room: | T | 
| Basement: | Unfinished | 
| Furnished: | Unfu | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Bedroom 4 | 13.09 | 11.09 | 3 Pc Bath, Large Window, Broadloom | 
| Room 2 | Ground | Living Ro | 62.84 | 50.05 | SW View, Large Window, Broadloom | 
| Room 3 | Ground | Laundry | 32.83 | 31.65 | Separate Room, Laundry Sink, Ceramic Floor | 
| Room 4 | Main | Family Ro | 62.84 | 49.72 | North View, W/O To Balcony, Hardwood Floor | 
| Room 5 | Main | Kitchen | 60.16 | 54.68 | Combined w/Dining, Centre Island, Open Concept | 
| Room 6 | Main | Dining Ro | 60.16 | 54.68 | Combined w/Kitchen, South View, Ceramic Floor | 
| Room 7 | Second | Primary B | 47.89 | 36.05 | W/O To Balcony, 5 Pc Ensuite, Walk-In Closet(s) | 
| Room 8 | Second | Bedroom 2 | 42.94 | 29.82 | Large Closet, 4 Pc Ensuite, Double Closet | 
| Room 9 | Second | Bedroom 3 | 33.03 | 28.96 | Large Closet, 4 Pc Ensuite, Large Closet | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 3 | Ground | 
| Washroom Type 2 | 2 | Main | 
| Washroom Type 3 | 5 | Second | 
| Washroom Type 4 | 4 | Second | 
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground | 
| Washroom Type 7 | 2 | Main | 
| Washroom Type 8 | 5 | Second | 
| Washroom Type 9 | 4 | Second | 
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Ground | 
| Washroom Type 12 | 2 | Main | 
| Washroom Type 13 | 5 | Second | 
| Washroom Type 14 | 4 | Second | 
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Ground | 
| Washroom Type 17 | 2 | Main | 
| Washroom Type 18 | 5 | Second | 
| Washroom Type 19 | 4 | Second | 
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Ground | 
| Washroom Type 22 | 2 | Main | 
| Washroom Type 23 | 5 | Second | 
| Washroom Type 24 | 4 | Second | 
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Ground | 
| Washroom Type 27 | 2 | Main | 
| Washroom Type 28 | 5 | Second | 
| Washroom Type 29 | 4 | Second | 
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Ground | 
| Washroom Type 32 | 2 | Main | 
| Washroom Type 33 | 5 | Second | 
| Washroom Type 34 | 4 | Second | 
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Ground | 
| Washroom Type 37 | 2 | Main | 
| Washroom Type 38 | 5 | Second | 
| Washroom Type 39 | 4 | Second | 
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Ground | 
| Washroom Type 42 | 2 | Main | 
| Washroom Type 43 | 5 | Second | 
| Washroom Type 44 | 4 | Second | 
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Ground | 
| Washroom Type 47 | 2 | Main | 
| Washroom Type 48 | 5 | Second | 
| Washroom Type 49 | 4 | Second | 
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Ground | 
| Washroom Type 52 | 2 | Main | 
| Washroom Type 53 | 5 | Second | 
| Washroom Type 54 | 4 | Second | 
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Ground | 
| Washroom Type 57 | 2 | Main | 
| Washroom Type 58 | 5 | Second | 
| Washroom Type 59 | 4 | Second | 
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Ground | 
| Washroom Type 62 | 2 | Main | 
| Washroom Type 63 | 5 | Second | 
| Washroom Type 64 | 4 | Second | 
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 3 | Ground | 
| Washroom Type 67 | 2 | Main | 
| Washroom Type 68 | 5 | Second | 
| Washroom Type 69 | 4 | Second | 
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 3 | Ground | 
| Washroom Type 72 | 2 | Main | 
| Washroom Type 73 | 5 | Second | 
| Washroom Type 74 | 4 | Second | 
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 3 | Ground | 
| Washroom Type 77 | 2 | Main | 
| Washroom Type 78 | 5 | Second | 
| Washroom Type 79 | 4 | Second | 
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 3 | Ground | 
| Washroom Type 82 | 2 | Main | 
| Washroom Type 83 | 5 | Second | 
| Washroom Type 84 | 4 | Second | 
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 3 | Ground | 
| Washroom Type 87 | 2 | Main | 
| Washroom Type 88 | 5 | Second | 
| Washroom Type 89 | 4 | Second | 
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 3 | Ground | 
| Washroom Type 92 | 2 | Main | 
| Washroom Type 93 | 5 | Second | 
| Washroom Type 94 | 4 | Second | 
| Washroom Type 95 | 0 | 
| Total Area: | 0.00 | 
| Approximatly Age: | 0-5 | 
| Property Type: | Att/Row/Townhouse | 
| Style: | 3-Storey | 
| Exterior: | Brick, Stone | 
| Garage Type: | Attached | 
| (Parking/)Drive: | Private Do | 
| Drive Parking Spaces: | 2 | 
| Park #1 | |
| Parking Type: | Private Do | 
| Park #2 | |
| Parking Type: | Private Do | 
| Pool: | None | 
| Private Entrance: | T | 
| Laundry Access: | Laundry Room | 
| Approximatly Age: | 0-5 | 
| Approximatly Square Footage: | 2500-3000 | 
| Property Features: | Park, Public Transit | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Elevator Lift: | False | 
| Sewers: | Sewer | 
| Utilities-Cable: | A | 
| Utilities-Hydro: | A | 
| Utilities-Sewers: | A | 
| Utilities-Gas: | A | 
| Utilities-Municipal Water: | A | 
| Utilities-Telephone: | A | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| CENTURY 21 INNOVATIVE REALTY INC. | 
|  | 
 
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Att/Row/Townhouse | 
| Area: | York | 
| Municipality: | Markham | 
| Neighbourhood: | Middlefield | 
| Style: | 3-Storey | 
| Approximate Age: | 0-5 | 
| Beds: | 4 | 
| Baths: | 4 | 
| Fireplace: | N | 
| Pool: | None |