| Welcome to 37 Massey Streeta charming and spacious detached 2-storey home nestled in the highly sought-after 'M' section of Brampton. Situated on a generous lot, this well-maintained property features beautifully landscaped grounds that provide stunning curb appeal and a peaceful outdoor retreat. This inviting home offers 4 bedrooms and 4 bathrooms, ideal for growing families or those who need extra space. The main floor boasts an open-concept living and dining area, perfect for entertaining, along with a cozy family room for quiet evenings. The functional kitchen feature ample cabinetry and counter space, ready to support your culinary creativity. Upstairs, youll find four well-sized bedrooms, including a spacious primary suite that offers a comfortable private escape. The fully finished basement provides additional living space, ideal for a rec room, home office, or guest suite. The garage offers ample space and is perfectly suited for use as a workshop, providing plenty of room for tools and projects. Complementing this, a back lodge in the backyard has been thoughtfully converted into a fully insulated office or workshop, complete with sky light, heating and electrical making it an ideal space for remote work, hobbies, or creative pursuits. Located close to parks, shopping, and public transit, 37 Massey Street offers a perfect blendof suburban comfort, urban convenience, and practical functionality. Dont miss your chance to own this unique and beautifully landscaped home in one of Bramptons most desirable communities. | 
| Price | $1,290,000 | 
| Taxes: | $5727.08 | 
| Occupancy: | Owner | 
| Address: | 37 Massey Street , Brampton, L6S 2V7, Peel | 
| Directions/Cross Streets: | North Park/Massey | 
| Rooms: | 8 | 
| Bedrooms: | 4 | 
| Bedrooms +: | 0 | 
| Family Room: | T | 
| Basement: | Finished | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.33 | 15.68 | Granite Counters, B/I Appliances, Breakfast Bar | 
| Room 2 | Main | Family Ro | 13.91 | 9.84 | Bamboo, Bay Window, Pot Lights | 
| Room 3 | Main | Dining Ro | 12.76 | 9.84 | Bamboo, Combined w/Living, Pot Lights | 
| Room 4 | Main | Living Ro | 18.5 | 11.25 | Bamboo, Combined w/Dining, W/O To Yard | 
| Room 5 | Second | Primary B | 12 | 11.51 | 4 Pc Ensuite, His and Hers Closets, Bamboo | 
| Room 6 | Second | Bedroom 2 | 11.25 | 13.84 | Bamboo, Closet, Large Window | 
| Room 7 | Second | Bedroom 3 | 14.17 | 8.66 | Bamboo, Closet, Overlooks Backyard | 
| Room 8 | Second | Bedroom 3 | 12.33 | 8.33 | Bamboo, Closet, Window | 
| Room 9 | Basement | Media Roo | 29.19 | 10.82 | Laminate, Pot Lights, Wood Trim | 
| Room 10 | Basement | Recreatio | 15.28 | 12.79 | Laminate, Pot Lights, Wood Trim | 
| Room 11 | Basement | Laundry | 8.43 | 6.56 | Ceramic Floor, B/I Shelves | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 4 | Second | 
| Washroom Type 2 | 3 | Second | 
| Washroom Type 3 | 3 | Basement | 
| Washroom Type 4 | 2 | Main | 
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second | 
| Washroom Type 7 | 3 | Second | 
| Washroom Type 8 | 3 | Basement | 
| Washroom Type 9 | 2 | Main | 
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second | 
| Washroom Type 12 | 3 | Second | 
| Washroom Type 13 | 3 | Basement | 
| Washroom Type 14 | 2 | Main | 
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second | 
| Washroom Type 17 | 3 | Second | 
| Washroom Type 18 | 3 | Basement | 
| Washroom Type 19 | 2 | Main | 
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second | 
| Washroom Type 22 | 3 | Second | 
| Washroom Type 23 | 3 | Basement | 
| Washroom Type 24 | 2 | Main | 
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second | 
| Washroom Type 27 | 3 | Second | 
| Washroom Type 28 | 3 | Basement | 
| Washroom Type 29 | 2 | Main | 
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second | 
| Washroom Type 32 | 3 | Second | 
| Washroom Type 33 | 3 | Basement | 
| Washroom Type 34 | 2 | Main | 
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second | 
| Washroom Type 37 | 3 | Second | 
| Washroom Type 38 | 3 | Basement | 
| Washroom Type 39 | 2 | Main | 
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second | 
| Washroom Type 42 | 3 | Second | 
| Washroom Type 43 | 3 | Basement | 
| Washroom Type 44 | 2 | Main | 
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second | 
| Washroom Type 47 | 3 | Second | 
| Washroom Type 48 | 3 | Basement | 
| Washroom Type 49 | 2 | Main | 
| Washroom Type 50 | 0 | 
| Total Area: | 0.00 | 
| Approximatly Age: | 31-50 | 
| Property Type: | Detached | 
| Style: | 2-Storey | 
| Exterior: | Brick | 
| Garage Type: | Built-In | 
| (Parking/)Drive: | Private Tr | 
| Drive Parking Spaces: | 3 | 
| Park #1 | |
| Parking Type: | Private Tr | 
| Park #2 | |
| Parking Type: | Private Tr | 
| Pool: | None | 
| Other Structures: | Fence - Full, | 
| Approximatly Age: | 31-50 | 
| Approximatly Square Footage: | 1500-2000 | 
| Property Features: | Fenced Yard, Hospital | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | Y | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| CENTURY 21 INNOVATIVE REALTY INC. | 
|  | 
 
                        | Virtual Tour | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | Peel | 
| Municipality: | Brampton | 
| Neighbourhood: | Central Park | 
| Style: | 2-Storey | 
| Approximate Age: | 31-50 | 
| Tax: | $5,727.08 | 
| Beds: | 4 | 
| Baths: | 4 | 
| Fireplace: | N | 
| Pool: | None |