| Welcome to 198 Crombie St, Bowmanville a stunning corner-lot gem that blends elegance, functionality, and natural light in every corner. This beautifully upgraded detached home offers 4 spacious bedrooms and 4 bathrooms, making it the perfect haven for growing families or those who love to entertain. Step inside to be greeted by gleaming hardwood floors that flow seamlessly throughout the main level, complimented by timeless California shutters that add a touch of sophistication to every room. The open-concept layout is bright and airy thanks to the abundance of windows a rare perk of being a corner lot! The kitchen is a true chefs dream, featuring stainless steel appliances, generous cabinetry for all your storage needs, and a spacious breakfast area ideal for casual family meals or morning coffee. Whether you're hosting dinner parties or enjoying a quiet night in, this kitchen offers both form and function. Upstairs, you'll find four well-appointed bedrooms three with their own ensuite bathrooms ensuring privacy and convenience for all family members or guests. The primary suite is a luxurious retreat, boasting a large walk-in closet, double vanity, and a spa-inspired soaker tub where you can unwind after a long day. Bonus: Side entrance for future basement rental potential. Located Close To Schools, Parks, Shops, And All The Essentials. | 
| Price | $1,100,000 | 
| Taxes: | $6720.53 | 
| Occupancy: | Tenant | 
| Address: | 198 Crombie Street , Clarington, L1C 0T4, Durham | 
| Directions/Cross Streets: | Regional 57 Rd And King St. W | 
| Rooms: | 8 | 
| Bedrooms: | 4 | 
| Bedrooms +: | 0 | 
| Family Room: | T | 
| Basement: | Unfinished | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.48 | 14.4 | Quartz Counter, Stainless Steel Appl, Combined w/Br | 
| Room 2 | Main | Breakfast | 9.48 | 14.4 | Combined w/Kitchen, W/O To Yard | 
| Room 3 | Main | Family Ro | 19.16 | 14.46 | Hardwood Floor, Fireplace, California Shutters | 
| Room 4 | Main | Dining Ro | 10.5 | 12.82 | Hardwood Floor, California Shutters | 
| Room 5 | Second | Primary B | 17.15 | 15.06 | Broadloom, 5 Pc Ensuite, His and Hers Closets | 
| Room 6 | Second | Bedroom 2 | 18.4 | 11.97 | Broadloom, 4 Pc Ensuite, Walk-In Closet(s) | 
| Room 7 | Second | Bedroom 3 | 11.64 | 13.97 | Broadloom, 3 Pc Ensuite, Walk-In Closet(s) | 
| Room 8 | Second | Bedroom 4 | 16.66 | 10.23 | Broadloom, Walk-In Closet(s) | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 2 | Main | 
| Washroom Type 2 | 5 | Second | 
| Washroom Type 3 | 4 | Second | 
| Washroom Type 4 | 3 | Second | 
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main | 
| Washroom Type 7 | 5 | Second | 
| Washroom Type 8 | 4 | Second | 
| Washroom Type 9 | 3 | Second | 
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main | 
| Washroom Type 12 | 5 | Second | 
| Washroom Type 13 | 4 | Second | 
| Washroom Type 14 | 3 | Second | 
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main | 
| Washroom Type 17 | 5 | Second | 
| Washroom Type 18 | 4 | Second | 
| Washroom Type 19 | 3 | Second | 
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main | 
| Washroom Type 22 | 5 | Second | 
| Washroom Type 23 | 4 | Second | 
| Washroom Type 24 | 3 | Second | 
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main | 
| Washroom Type 27 | 5 | Second | 
| Washroom Type 28 | 4 | Second | 
| Washroom Type 29 | 3 | Second | 
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main | 
| Washroom Type 32 | 5 | Second | 
| Washroom Type 33 | 4 | Second | 
| Washroom Type 34 | 3 | Second | 
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main | 
| Washroom Type 37 | 5 | Second | 
| Washroom Type 38 | 4 | Second | 
| Washroom Type 39 | 3 | Second | 
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main | 
| Washroom Type 42 | 5 | Second | 
| Washroom Type 43 | 4 | Second | 
| Washroom Type 44 | 3 | Second | 
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main | 
| Washroom Type 47 | 5 | Second | 
| Washroom Type 48 | 4 | Second | 
| Washroom Type 49 | 3 | Second | 
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main | 
| Washroom Type 52 | 5 | Second | 
| Washroom Type 53 | 4 | Second | 
| Washroom Type 54 | 3 | Second | 
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main | 
| Washroom Type 57 | 5 | Second | 
| Washroom Type 58 | 4 | Second | 
| Washroom Type 59 | 3 | Second | 
| Washroom Type 60 | 0 | 
| Total Area: | 0.00 | 
| Approximatly Age: | 6-15 | 
| Property Type: | Detached | 
| Style: | 2-Storey | 
| Exterior: | Brick | 
| Garage Type: | Built-In | 
| (Parking/)Drive: | Available, | 
| Drive Parking Spaces: | 2 | 
| Park #1 | |
| Parking Type: | Available, | 
| Park #2 | |
| Parking Type: | Available | 
| Park #3 | |
| Parking Type: | Private | 
| Pool: | None | 
| Other Structures: | Fence - Full | 
| Approximatly Age: | 6-15 | 
| Approximatly Square Footage: | 2500-3000 | 
| Property Features: | Park, School | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | Y | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | Y | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Elevator Lift: | False | 
| Sewers: | Sewer | 
| Water: | Unknown | 
| Water Supply Types: | Unknown | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| CENTURY 21 INNOVATIVE REALTY INC. | 
|  | 
 
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | Durham | 
| Municipality: | Clarington | 
| Neighbourhood: | Bowmanville | 
| Style: | 2-Storey | 
| Approximate Age: | 6-15 | 
| Tax: | $6,720.53 | 
| Beds: | 4 | 
| Baths: | 4 | 
| Fireplace: | Y | 
| Pool: | None |