| Welcome to 1388 Everton Street. Very Spacious Beautiful 4 Bedroom Freehold Town house with a finished Basement. The Living Room and dining Room provide options for large gatherings or quite conversations. The Kitchen is a culinary Haven tailored for any discerning chef, with a breakfast area. Ascend to the upper level and discover tranquility in the four spacious bedrooms. Centrally located, waking distance to schools, Parks, shopping. Few minute to HWY 401 and 407. recent upgrade are Roof 2017, A/C 2018, Most windows 2019 and Furnace 2023. |
| Price | $725,000 |
| Taxes: | $4495.95 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1388 Everton Street , Pickering, L1V 2T8, Durham |
| Directions/Cross Streets: | Finch / Rosefield |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 31.29 | 10 | Laminate, Large Window |
| Room 2 | Ground | Dining Ro | 31.29 | 10 | Laminate, Large Window, Combined w/Living |
| Room 3 | Ground | Kitchen | 10.92 | 10.73 | Ceramic Floor, Backsplash, Eat-in Kitchen |
| Room 4 | Second | Primary B | 13.81 | 10.5 | Laminate, Large Closet, Large Window |
| Room 5 | Second | Bedroom 2 | 10.63 | 9.84 | Laminate, Large Window |
| Room 6 | Second | Bedroom 3 | 12.63 | 11.09 | Large Window, Closet, Large Window |
| Room 7 | Second | Bedroom 4 | 8.86 | 10.14 | Laminate, Closet, Large Window |
| Room 8 | Basement | Recreatio | 21.16 | 10.46 | Laminate, W/O To Yard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Ground |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Ground |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Ground |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Ground |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Ground |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Ground |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Ground |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 INNOVATIVE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Liverpool |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $4,495.95 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |