| Detached 2-storey home on a 44' x 160' lot (7,082 SF). Currently also include a commercial / retail unit with 2-pc washroom at front (Buyer to verify if legal continued use would be permitted, if necessary). Home is located a short walk away from Lakeshore Rd, the Waterfront Trail, Spencer Smith Park with its Burlington Lakeshore Playground, and Lake Ontario! Quiet neighbourhood compared to busy GO station areas. Can be purchased with 3 additional adjacent properties 1280, 1290, 1292 to form a 30,104 SF (0.69 ac) high-rise site (already designated as such in Burlington OP). Total site dimension of 4 properties: 187 ft x 160 ft. Vacant possession of all 4 properties is possible, or Buyer can assume tenants for holding income until redevelopment. |
| Price | $1,690,000 |
| Taxes: | $5804.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 1286 Ontario Stre , Burlington, L7S 1E8, Halton |
| Directions/Cross Streets: | Ontario St @ Maple Ave |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 8 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 8 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Other |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Burlington |
| Neighbourhood: | Brant |
| Style: | 2-Storey |
| Tax: | $5,804 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |