| Discover the potential in this 3-bedroom, 2-bathroom home located in the charming village of Burk's Falls. Offering endless possibilities to create value in a desirable small-town setting, this property features a spacious layout, an open main floor, and a generous lot ideal for outdoor projects or future landscaping. With some vision and updates, this home could be transformed into a cozy residence, a rental property, or a profitable flip. Within walking distance to local shops, schools, and scenic attractions, this location combines the tranquility of village living with convenient access to everyday amenities. Don't miss your chance to invest in Burk's Falls - a community growing in popularity for its affordability, charm, and proximity to Huntsville and Muskoka's cottage country. | 
| Price | $204,900 | 
| Taxes: | $0.00 | 
| Assessment Year: | 2024 | 
| Occupancy: | Vacant | 
| Address: | 134 Main Street , Burk's Falls, P0A 1C0, Parry Sound | 
| Directions/Cross Streets: | Queen Street and Main Street | 
| Rooms: | 12 | 
| Bedrooms: | 3 | 
| Bedrooms +: | 0 | 
| Family Room: | F | 
| Basement: | Crawl Space | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 9.97 | 13.42 | |
| Room 2 | Main | Den | 13.55 | 11.58 | |
| Room 3 | Main | Dining Ro | 10.14 | 10.69 | |
| Room 4 | Main | Kitchen | 10.99 | 13.35 | |
| Room 5 | Main | Laundry | 6.92 | 6.23 | |
| Room 6 | Main | Living Ro | 11.58 | 9.84 | |
| Room 7 | Main | Utility R | 2.85 | 6.23 | |
| Room 8 | Second | Bedroom | 14.89 | 12 | |
| Room 9 | Second | Bedroom | 13.84 | 13.48 | |
| Room 10 | Second | Office | 13.78 | 11.68 | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 4 | Main | 
| Washroom Type 2 | 4 | Second | 
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main | 
| Washroom Type 7 | 4 | Second | 
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Detached | 
| Style: | 1 1/2 Storey | 
| Exterior: | Aluminum Siding | 
| Garage Type: | None | 
| Drive Parking Spaces: | 2 | 
| Pool: | None | 
| Approximatly Square Footage: | 1500-2000 | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | Y | 
| Heat Type: | Baseboard | 
| Central Air Conditioning: | None | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| Royal LePage Lakes Of Muskoka Realty | 
|  | 
 
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | Parry Sound | 
| Municipality: | Burk's Falls | 
| Neighbourhood: | Burk's Falls | 
| Style: | 1 1/2 Storey | 
| Beds: | 3 | 
| Baths: | 2 | 
| Fireplace: | Y | 
| Pool: | None |