| For Rent - 2 Golf Lane, Sundridge, ON I 2 Bed 2 Bath 2-Car Garage Beautiful and modern detached home just outside Sundridge, close to all amenities. This bright home features 2 spacious bedrooms, 2 full bathrooms, an open-concept living/dining area, a modern kitchen with updated appliances, in-unit laundry, a large 2-car attached garage, private driveway, and a spacious yard. Conveniently located minutes from Hwy 11, schools, parks, and local shops. Available: Immediately Rent: $3,000 + utilities |
| Price | $3,000 |
| Taxes: | $0.00 |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 2 Golf Lane North , Strong, P0A 1Z0, Parry Sound |
| Acreage: | < .50 |
| Directions/Cross Streets: | Eagle Lake Rd and Poplar St |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 INNOVATIVE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Strong |
| Neighbourhood: | Strong |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |