| A convenient Location To Build A New Home In The Country, Or Excellent Pasture Land To Keep Your Livestock ! This 59.7 Acre Property Sits On The Northern Edge Of Kirkfield, With And Existing Barn & Quonset Shop Already Has Hydro, Recently Improved Well, And A Good Driveway That Runs Up From The Road To An Existing Barn And Livestock Feed Area. The Entire Property Is Well Fenced, Bring Your Plans! |
| Price | $729,900 |
| Taxes: | $3250.00 |
| Occupancy: | Vacant |
| Address: | 1773 Kirkfield Road , Kawartha Lakes, K0M 2B0, Kawartha Lakes |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | Kirkfield Rd & Hwy 48 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | Other |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Other Structures: | Barn, Drive Sh |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Carden |
| Tax: | $3,250 |
| Fireplace: | N |