| Discover an outstanding opportunity to build your dream waterfront retreat on the crystal-clear shores of Oxbow Lake in beautiful Lake of Bays. This exceptional 2.8-acre property features approximately 400 feet of pristine sugar-white sandy shoreline, a gentle topography ideal for building, and mature forest that provides exceptional privacy and a peaceful natural setting. Desirable south/east exposure offers beautiful morning light and long, sun-filled days on the water. Underground hydro is currently being installed along the road, bringing modern convenience while maintaining the area's scenic appeal. Ideally situated just minutes from Lake of Bays and within easy reach of Huntsville, Dorset, championship golf, Algonquin Provincial Park, and countless year-round recreational opportunities, this is a rare chance to own an extraordinary piece of Muskoka waterfront. |
| Price | $749,000 |
| Taxes: | $0.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 1448-2 WEST OXBOW LAKE Road , Lake of Bays, P1H 2J6, Muskoka |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Hwy 60 to Limberlost Rd to West Oxbow lake road to almost to end. See sign on right |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Basement: | Unknown |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Style: | Unknown |
| Exterior: | Unknown |
| Garage Type: | Unknown |
| (Parking/)Drive: | Unknown |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Unknown |
| Park #2 | |
| Parking Type: | Unknown |
| Pool: | None |
| Property Features: | Beach, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Unknown |
| Central Air Conditioning: | Unknown |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Professionals North |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Muskoka |
| Municipality: | Lake of Bays |
| Neighbourhood: | Finlayson |
| Style: | Unknown |
| Fireplace: | N |
| Pool: | None |