| With a quick closing available, buyers can settle in and enjoy the balance of summer on Lake Muskoka, followed by one of the most beautiful seasons of the year.Thoughtfully transformed for effortless four-season living, this exceptional waterfront retreat pairs timeless Muskoka character with the comfort and functionality of a modern rebuild. Reconstructed from the exterior walls inward and elevated to create a full-height walkout lower level, the cottage preserves its rare grandfathered position close to the shoreline - one that creates remarkable lake views and an immediate connection to the water. Inside, vaulted ceilings, warm, sunlit hues and expansive windows create a bright, welcoming atmosphere with an easy Muskoka feel. A custom kitchen anchors the open-concept living and dining areas, while a propane fireplace brings warmth and character. The former Muskoka Room has been completely reimagined with new windows and a sliding door to the BBQ deck, creating a comfortable den or family room that feels connected to the main living space while offering a distinct place to unwind. Glass doors extend the living outdoors to a generous southwest-facing deck with glass railings - ideal for dining, entertaining and lingering over long afternoons by the lake. The main level also features a private primary suite with ensuite bath, powder room and laundry.The walkout lower level is designed with guests in mind, offering three bedrooms, each with its own bath, along with a bright sitting area overlooking the lake.Outside, professional landscaping complements 150 feet of pristine frontage with a sandy cove, deeper water at the dock and a single-slip boathouse. Above the heated garage, a beautifully finished coach house adds two bedrooms, a full bath and open-concept living space with kitchenette, laundry and heat pump, providing comfortable year-round accommodation for family and guests.A substantial furniture package is included. |
| Price | $4,750,000 |
| Taxes: | $9153.00 |
| Occupancy: | Owner |
| Address: | 3646 Muskoka Rd 169 Road , Muskoka Lakes, P0C 1A0, Muskoka |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Muskoka Road 169 & McIvers Point Road |
| Rooms: | 6 |
| Rooms +: | 8 |
| Bedrooms: | 1 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 29.62 | 11.35 | Open Concept, Combined w/Dining, Walk-Out |
| Room 2 | Main | Kitchen | 11.48 | 11.35 | Open Concept |
| Room 3 | Main | Sunroom | 19.19 | 9.51 | |
| Room 4 | Main | Primary B | 11.41 | 13.35 | Walk-Out |
| Room 5 | Main | Bathroom | 8.23 | 9.64 | 3 Pc Ensuite |
| Room 6 | Main | Foyer | 7.87 | 9.51 | |
| Room 7 | Main | Powder Ro | 7.94 | 4.13 | |
| Room 8 | Main | Mud Room | 7.87 | 4.26 | |
| Room 9 | Lower | Bedroom | 12.37 | 11.18 | |
| Room 10 | Lower | Bedroom 2 | 9.84 | 7.94 | |
| Room 11 | Lower | Bedroom 3 | 10.56 | 9.28 | |
| Room 12 | Lower | Sitting | 10.36 | 11.18 | |
| Room 13 | Lower | Bathroom | 8.2 | 6.89 | 3 Pc Ensuite |
| Room 14 | Lower | Bathroom | 7.74 | 10.43 | 4 Pc Bath |
| Room 15 | Lower | Bathroom | 6.56 | 8.3 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 3 | Lower |
| Washroom Type 5 | 4 | Lower |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 3 | Lower |
| Washroom Type 9 | 3 | Lower |
| Washroom Type 10 | 4 | Lower |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 3 | Lower |
| Washroom Type 14 | 3 | Lower |
| Washroom Type 15 | 4 | Lower |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 3 | Lower |
| Washroom Type 19 | 3 | Lower |
| Washroom Type 20 | 4 | Lower |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 3 | Lower |
| Washroom Type 24 | 3 | Lower |
| Washroom Type 25 | 4 | Lower |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 3 | Lower |
| Washroom Type 29 | 3 | Lower |
| Washroom Type 30 | 4 | Lower |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 3 | Lower |
| Washroom Type 34 | 3 | Lower |
| Washroom Type 35 | 4 | Lower |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 3 | Lower |
| Washroom Type 39 | 3 | Lower |
| Washroom Type 40 | 4 | Lower |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 3 | Lower |
| Washroom Type 44 | 3 | Lower |
| Washroom Type 45 | 4 | Lower |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 3 | Lower |
| Washroom Type 49 | 3 | Lower |
| Washroom Type 50 | 4 | Lower |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 3 | Lower |
| Washroom Type 54 | 3 | Lower |
| Washroom Type 55 | 4 | Lower |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 3 | Main |
| Washroom Type 58 | 3 | Lower |
| Washroom Type 59 | 3 | Lower |
| Washroom Type 60 | 4 | Lower |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 3 | Main |
| Washroom Type 63 | 3 | Lower |
| Washroom Type 64 | 3 | Lower |
| Washroom Type 65 | 4 | Lower |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 3 | Main |
| Washroom Type 68 | 3 | Lower |
| Washroom Type 69 | 3 | Lower |
| Washroom Type 70 | 4 | Lower |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Beach, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sotheby's International Realty Canada |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Muskoka Lakes |
| Neighbourhood: | Medora |
| Style: | Bungalow |
| Approximate Age: | New |
| Tax: | $9,153 |
| Beds: | 1+3 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |