| This is the kind of Georgian Bay property people wait years to find. Set on over 2 acres of wooded land directly beside the protected forest and pristine shoreline of Killbear Provincial Park, this private retreat offers 196 feet of south-facing shoreline, a natural sand beach, and a gently sloping waterfront that is easy to enjoy . The fully winterized cottage has been nicely modernized with updated bathrooms and a new kitchen, while still keeping the warm cottage feel you want on the Bay. Vaulted ceilings, hardwood floors, and a screened-in porch all add to the easy, relaxed character of the main cottage. Closer to the water, two separate waterside cabins create the feel of a true family compound. One has recently been updated with a beautiful cottage finish, a wood-burning fireplace, a new bathroom, vaulted ceilings, and outstanding water views. The second is ready for your finishing touches and already includes a cedar-lined sauna, bathroom, and plenty of storage. With privacy, southern exposure, usable shoreline, and a classic Georgian Bay setting beside Killbear, this is a rare opportunity to create lasting family memories in one of the area's most sought-after locations. |
| Price | $2,299,900 |
| Taxes: | $9381.00 |
| Occupancy: | Owner |
| Address: | 47 Linda Lane East , Carling, P0G 1G0, Parry Sound |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Pengally Bay Road & Linda Lane |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.81 | 13.45 | |
| Room 2 | Main | Kitchen | 13.61 | 7.74 | |
| Room 3 | Main | Dining Ro | 21.25 | 13.71 | |
| Room 4 | Main | Primary B | 18.3 | 13.51 | |
| Room 5 | Main | Bedroom 2 | 15.65 | 7.64 | |
| Room 6 | Second | Bedroom 3 | 15.81 | 13.55 | |
| Room 7 | Ground | Laundry | 7.48 | 7.35 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Wood |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Carling |
| Neighbourhood: | Carling |
| Style: | Bungalow-Raised |
| Tax: | $9,381 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |