| Welcome to 1119 Rippingale Trail built in 2021 by award winning Mason Homes.Beautifully maintained 5yr old detached home offering High ceilings and ample windows provide natural light in all rooms of this open concept ,Featuring hardwood flooring throughout the main floor.Main floor offers powder room and easy access to rear yard and garage.The home also includes a double car garage plus parking for additional vehicles on the driveway. Property located near schools, trails, parks and a variety of shopping. Easy access to Trent University and city bus routes. **Please note, some interior photos have been virtually staged**. |
| Price | $699,000 |
| Taxes: | $5891.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1119 Rippingale Trail , Peterborough, K9H 0J8, Peterborough |
| Directions/Cross Streets: | Chemong Road north to Broadway to Rippengale |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 59.83 | 46.05 | |
| Room 2 | Main | Kitchen | 63.37 | 31.75 | |
| Room 3 | Main | Dining Ro | 32.83 | 61.57 | |
| Room 4 | Upper | Bedroom | 62.84 | 37.98 | |
| Room 5 | Upper | Bedroom 2 | 37.98 | 31.95 | |
| Room 6 | Upper | Bedroom 3 | 3798.24 | 31.95 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Veneer |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Northcrest Ward 5 |
| Style: | 2-Storey |
| Tax: | $5,891 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |