| Fantastic East York Bungalow. Diefenbaker School District . Bright Spacious Main Floor With Tons Of Windows And Finished Basement With Separate Side Entrance. Two Generous Size Bedrooms Overlooking A Deep Backyard With Lots Of Potential To Make It Your Own Oasis. 2 Full Bathrooms And Finished Basement Tv/Play Room With Additional Bedroom. Don't Miss Out! |
| Price | $3,100 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 10 Memorial Park Avenue , Toronto, M4J 2J6, Toronto |
| Directions/Cross Streets: | Greenwood And Memorial Park |
| Rooms: | 4 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 23.12 | 10.73 | Hardwood Floor, Combined w/Dining |
| Room 2 | Ground | Dining Ro | 23.12 | 10.73 | Hardwood Floor, Combined w/Living |
| Room 3 | Ground | Primary B | 12.17 | 9.74 | Hardwood Floor, Overlooks Backyard, Closet |
| Room 4 | Ground | Bedroom 2 | 11.18 | 9.41 | Hardwood Floor, Overlooks Backyard, Closet |
| Room 5 | Ground | Kitchen | 11.15 | 7.87 | Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Sub-Base |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | N |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 INNOVATIVE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | Danforth Village-East York |
| Style: | Bungalow |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |