| Bright and fully renovated 2-bedroom, 1-bathroom basement apartment offering a private separateentrance and open-concept layout with durable laminate flooring throughout. Enjoy entertaining inthe spacious living area that flows into the upgraded kitchen featuring sleek quartz countertops,modern cabinetry, and a full suite of stainless steel appliances. This move-in ready unit includes1 dedicated parking space and is ideally located with quick access to Highway 404, Walmart,schools, shopping, and all major amenities. Tenant responsible for 30% of utilities. Don't missthis well-maintained suite combining modern finishes, privacy, and convenience in a primeStouffville location. |
| Price | $1,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 327 Mantle Avenue , Whitchurch-Stouffville, L4A 0R9, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | Tenth Line and Mantle Avenue |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In Area |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Comm Well |
| Water Supply Types: | Comm Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX COMMUNITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |