| This airy and bright 4 + 1 bedroom and 4 bathroom home sits on a private lot with no homes behind. This home features an inlaw suite with full kitchen, large living room, huge bedroom with walk in closet and oversize shower in the bathroom. The main 2 floors have been renovated and updated over the last 10 years. They feature a renovated kitchen with quartz counters, hardwood floors, ceramic backsplash and extensive storage. All the bathrooms have been renovated with new flooring, standup showers and a large soaker tub in the primary. The outdoor private oasis features a heated salt water pool and plenty of entertainment area for those warm summer days. Plug in your EV with an outlet in the garage. This home offers plenty of space for a large family. |
| Price | $1,599,000 |
| Taxes: | $8271.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 6192 Duford Drive , Mississauga, L5V 1A5, Peel |
| Directions/Cross Streets: | 401 and Mavis |
| Rooms: | 10 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Office | 10.23 | 10.17 | Laminate, Double Doors, Large Window |
| Room 2 | Main | Family Ro | 17.32 | 10.17 | Hardwood Floor, Brick Fireplace, Combined w/Kitchen |
| Room 3 | Main | Kitchen | 12.99 | 10.43 | Hardwood Floor, W/O To Deck, Stone Counters |
| Room 4 | Main | Dining Ro | 10.43 | 8.82 | Hardwood Floor, Large Window, Open Concept |
| Room 5 | Main | Living Ro | 14.33 | 10.17 | Hardwood Floor, Bow Window, Open Concept |
| Room 6 | Main | Laundry | 9.91 | 7.08 | Vinyl Floor, Access To Garage, Window |
| Room 7 | Second | Primary B | 19.84 | 14.5 | Laminate, 5 Pc Ensuite, Closet Organizers |
| Room 8 | Second | Bedroom 2 | 14.99 | 10.17 | Laminate, Double Closet, Window |
| Room 9 | Second | Bedroom 3 | 12.99 | 12.17 | Laminate, Bow Window, Double Closet |
| Room 10 | Second | Bedroom 4 | 18.01 | 16.01 | Broadloom, Large Window, Double Closet |
| Room 11 | Second | Bathroom | 9.91 | 5.9 | Ceramic Floor, Double Sink, Separate Shower |
| Room 12 | Basement | Living Ro | 10.33 | 15.32 | Laminate, Open Concept, Closet |
| Room 13 | Basement | Kitchen | 8.17 | 7.74 | Laminate, Open Concept, Above Grade Window |
| Room 14 | Basement | Bedroom 5 | 14.17 | 13.48 | Laminate, Walk-In Closet(s), Above Grade Window |
| Room 15 | Basement | Bathroom | 8.5 | 5.51 | Ceramic Floor, Separate Shower |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Veneer |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 3 |
| Pool: | Inground |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Electric Car, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | East Credit |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $8,271 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | Inground |