| Nestled on 24 picturesque acres along Sutherland Drive, ideally situated between Strathroy and Mount Brydges, this exceptional country property offers the privacy and space so many buyers have been searching for. Whether you're looking for a peaceful rural retreat, a hobby farm, or the perfect location to build your dream home, this property presents an incredible opportunity.The well-maintained three-bedroom ranch-style home is warm and welcoming, featuring efficient geothermal heating complemented by the comfort and charm of a wood-burning stove in the main living area. Step outside to enjoy summer days around the in-ground pool, while the surrounding hardwood bush and established walking trails provide a beautiful natural escape right in your own backyard.The former horse barn offers excellent versatility, with endless possibilities for hobby farming, storage, a workshop, or future recreational use. With natural gas available at the road, this property also presents an outstanding building site for those envisioning a custom home in a quiet, private setting without sacrificing convenience.Just minutes from both Strathroy and Mount Brydges, this is a rare opportunity to own a beautiful acreage where nature, privacy, and potential come together. |
| Price | $849,900 |
| Taxes: | $6913.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 23891 Sutherland Road , Strathroy-Caradoc, N0L 1W0, Middlesex |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Sutherland & Inadale |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 24.83 | 12.73 | |
| Room 2 | Main | Kitchen | 16.14 | 8.66 | |
| Room 3 | Main | Dining Ro | 11.09 | 9.77 | |
| Room 4 | Main | Bathroom | 4 Pc Bath | ||
| Room 5 | Main | Primary B | 11.68 | 10.56 | |
| Room 6 | Main | Bedroom | 9.91 | 8.89 | |
| Room 7 | Main | Bedroom | 10.89 | 10.76 | |
| Room 8 | Lower | Recreatio | 26.76 | 10.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | Bungalow |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | Inground |
| Other Structures: | Barn |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CENTRE CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Middlesex |
| Municipality: | Strathroy-Caradoc |
| Neighbourhood: | Rural Strathroy-Caradoc |
| Style: | Bungalow |
| Tax: | $6,913 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | Inground |