| Retreat ....to the cabin ... on natural setting of 79+ acres of wooded paradise. Ideal for recreation or to create your forever dream home. Located in heart of year round recreational area - close to many lakes, and recreational/hiking trails. Year round road. Hydro available. Easy access to highways to travel to nearby towns , 20 minutes to Huntsville for extra shopping and dining experiences.arrange your opportunity to view today ! |
| Price | $349,000 |
| Taxes: | $1284.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1238 Star Lake Road , McMurrich/Monteith, P0A 1Y0, Parry Sound |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | hwy 518W |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 1 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Circular D |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Circular D |
| Park #2 | |
| Parking Type: | Circular D |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Lake/Pond, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Thompson Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | McMurrich/Monteith |
| Neighbourhood: | Sprucedale |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $1,284 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |