| It's true...good things can come in small packages! This cute two bedroom cottage features a clean and bright interior ready for you to just move your stuff in and start enjoying cottage life. The ample sized kitchen has space for family members to work together to create summer culinary classics that can be grilled to perfection and open lake views will be a focal point while enjoying a meal at the dining table, lounging in the living room or while you sit back with your feet up on the front deck overlooking the water. The great, almost level lot will be a hit with the young and young at heart providing ample space for the kids to play or watch the stars at night. Black Lake offers good fishing including large and small mouth bass, pike and pickerel amongst others as well as room for tubing and waterskiing while being close to Torrance, Bala and Gravenhurst means all your shopping, dining and entertainment wants and needs can be met in a timely fashion. |
| Price | $630,000 |
| Taxes: | $1599.65 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 1048 West Black Lake Road , Muskoka Lakes, P0C 1M0, Muskoka |
| Acreage: | < .50 |
| Directions/Cross Streets: | Muskoka DR 169 & Southwood Road |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.67 | 3.84 | |
| Room 2 | Main | Bathroom | 5.84 | 5.67 | 3 Pc Bath |
| Room 3 | Main | Primary B | 9.51 | 9.09 | |
| Room 4 | Main | Kitchen | 11.25 | 10.59 | |
| Room 5 | Main | Bedroom 2 | 11.25 | 8 | |
| Room 6 | Main | Living Ro | 9.58 | 7.25 | |
| Room 7 | Main | Dining Ro | 11.68 | 9.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Out Buildings, |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Lake/Pond, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River, |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Forest Hill Real Estate Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Muskoka Lakes |
| Neighbourhood: | Wood (Muskoka Lakes) |
| Style: | Bungalow-Raised |
| Approximate Age: | 51-99 |
| Tax: | $1,599.65 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |