| Excellent corner lot exposure on the main street (King Street) in the Town of Cobourg facing Victoria Park and the Cobourg Beach. BUSINESS HAS RELOCATED AND INTERIOR IS UNDER RENOVATIONS. This 1,580 sq. foot commercial location has "main central commercial" zoning which allows a myriad of commercial, retail, office & residential uses. See list with listing broker. Ceiling height to the drop ceiling is currently 9'. Ceiling height to the rafters is 11'8'. Building only encompasses a fraction of the buildable area on this lot with a maximum height of 39 feet which would have a great view over Victoria Park to Lake Ontario. Walk everywhere in downtown Cobourg from this location with 7 minute access to Highway 401. Currently front parking area front for about 7 cars and a huge back lot parking area for approximately 16 cars. Plot also includes a 25' x 37' piece of land in front of #68 King Street East. High visibility corner location with rear access off Swayne Street. Level entrance front and back. No basement. Presale inspection available. Other documentation re: zoning, uses, and site available. |
| Price | $1,075,000 |
| Taxes: | $13050.00 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 70 King Street East , Cobourg, K9A 1K9, Northumberland |
| Postal Code: | K9A 1K9 |
| Province/State: | Northumberland |
| Legal Description: | PT LT 3 BLK 1 PL CADDY (FORMERLY LT 16 C |
| Directions/Cross Streets: | Corner of King and College near McGill |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Category: | Retail |
| Use: | Service Related |
| Building Percentage: | T |
| Total Area: | 0.00 |
| Total Area Code: | Square Meters |
| Retail Area Code: | Sq Ft |
| Area Influences: | Greenbelt/Conse Recreation/Comm |
| Franchise: | F |
| Days Open: | V |
| Sprinklers: | No |
| Washrooms: | 1 |
| Rail: | N |
| Crane: | F |
| Soil Test: | No |
| Heat Type: | Other |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Frank Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Northumberland |
| Municipality: | Cobourg |
| Neighbourhood: | Cobourg |
| Tax: | $13,050 |
| Baths: | 1 |
| Fireplace: | N |